All 8 listed stocks are ranked by relative strength, led by HAYLEYS FIBRE PLC (HEXP.N0000) with a rating of 96.
Back to CeylonCharts · All sectors
8 listed stocks, ranked by relative strength
| Symbol | Price | Chg % | RS Rating | |
|---|---|---|---|---|
| 1 | HEXP.N0000 HAYLEYS FIBRE PLC | 145.75 | -5.66% | 96 |
| 2 | RGEM.N0000 RADIANT GEMS INTERNATIONAL PLC | 126.50 | +0.00% | 79 |
| 3 | ABAN.N0000 ABANS ELECTRICALS PLC | 1044.75 | +0.00% | 66 |
| 4 | GREG.N0000 AMBEON HOLDINGS PLC | 35.00 | +0.86% | 61 |
| 5 | TAP.N0000 AMBEON CAPITAL PLC | 29.90 | -0.33% | 40 |
| 6 | TJL.N0000 TEEJAY LANKA PLC | 30.00 | +0.00% | 34 |
| 7 | DPL.N0000 DANKOTUWA PORCELAIN PLC | 13.00 | +0.00% | 15 |
| 8 | MGT.N0000 HAYLEYS FABRIC PLC | 25.60 | -1.54% | 5 |
The RS (relative strength) Rating is a 1–99 score showing how a stock’s price performance over the past year, weighted towards the latest three months, compares with every other rated CSE stock. Higher is stronger. See the methodology for the calculation.