All 9 listed stocks are ranked by relative strength, led by VIDULLANKA PLC (VLL.X0000) with a rating of 88.
Back to CeylonCharts · All sectors
9 listed stocks, ranked by relative strength
| Symbol | Price | Chg % | RS Rating | |
|---|---|---|---|---|
| 1 | VLL.X0000 VIDULLANKA PLC | 19.60 | +0.51% | 88 |
| 2 | VLL.N0000 VIDULLANKA PLC | 22.00 | -0.45% | 76 |
| 3 | VONE.N0000 VALLIBEL ONE PLC | 88.50 | -0.67% | 58 |
| 4 | HPWR.N0000 RESUS ENERGY PLC | 8.80 | +0.00% | 51 |
| 5 | LPL.X0000 LAUGFS POWER PLC | 8.80 | +0.00% | 44 |
| 6 | LPL.N0000 LAUGFS POWER PLC | 10.30 | -2.83% | 21 |
| 7 | HPFL.N0000 LOTUS HYDRO POWER PLC | 11.40 | -2.56% | 17 |
| 8 | LVEF.N0000 LVL ENERGY FUND PLC | 5.80 | +0.00% | 2 |
| 9 | PAP.N0000 PANASIAN POWER PLC | 12.70 | -5.22% | 1 |
The RS (relative strength) Rating is a 1–99 score showing how a stock’s price performance over the past year, weighted towards the latest three months, compares with every other rated CSE stock. Higher is stronger. See the methodology for the calculation.